Be Used For
printing inks
Printing Inks
Wax emulsion/dispersion for water‑based printing inks provides surface slip, rub resistance, anti‑scratch, anti‑blocking and gloss control for ink layer.
| Product name | Ingredient | Particle size (D50) | PH value | Ionic character | Solid content (%) | Melting point (℃) |
| BE-1035 | PE wax | 60 nm | 10 | nonionic | 35 | 138 |
| BE-2040 | PE wax | 140 nm | 7 | nonionic | 40 | 125 |
| BE-2000 | PE wax | 600 nm | 9 | nonionic | 45 | 120 |
| BE-2000B | PE wax | 600 nm | 9 | nonionic | 45 | 130 |
| BE-6050 | PE wax | 200 nm | 7 | nonionic | 47 | 110 |
| BD-2050 | PE wax | 1 μm | 11 | anionic/nonionic | 50 | 130 |
| BD-8060B | PE wax | 2 μm | 11 | nonionic | 60 | 130 |
| BD-8060C | PE wax | 5 μm | 11 | nonionic | 60 | 130 |
| BE-8135 | PP wax | 65 nm | 10 | nonionic | 35 | 158 |
| BE-8135B2 | PP wax | 180 nm | 6 | cationic | 35 | 158 |
| BE-8135D | PP wax | 130 nm | 7 | nonionic | 35 | 135 |
| BE-8135D2 | PP wax | 140 nm | 6 | cationic | 35 | 135 |
| BE-8050 | PP wax | 500 nm | 8 | nonionic | 50 | 158 |
| BD-8250 | PP wax | ≥ 1μm | 10 | nonionic | 50 | 158 |
| BD-7050 | FT wax | 2.5 μm | 11 | nonionic | 50 | 110 |
| BE-5050 | Paraffin wax | 400 nm | 8 | nonionic | 50 | 60 |
| BE-8420N | EVA wax | 130 nm | 6 | nonionic | 20 | 105 |
| BE-9025 | EAA | / | 12 | / | 25 | 77 |
| BE-9040 | EAA | 140 nm | 8 | anionic/nonionic | 40 | 105 |
| BE-7630A | Palm wax | 80 nm | 11 | nonionic | 30 | 85 |
| BE-7630B | Palm wax | 140nm | 7 | nonionic | 30 | 85 |
| BE-3040 | modified silicone | / | 6 | nonionic | 40 | / |
| BE-3080 | ultra-high-molecular-weight polydimethylsiloxane | / | 6 | nonionic | 80 | / |
| Note: the values indicated in this data sheet describe typical properties and do not constitute specification limits. | ||||||
Free sample
We provide solutions for products and specific problems for customers in various fields .